We demonstrate our AI forecasters on real markets: prediction markets like Kalshi and Polymarket, and the US stock market (S&P 500). We forecast each one, then put (paper) money on the positions where we disagree most with the market.
Not investment advice. Forecasts and research are for informational purposes only.
Paper trading Feb 26 to July 2, 2026 · real money since June 10, 2026
Both portfolios start from a $100,000 bankroll. Realized P&L is from markets that have settled; unrealized P&L is open positions marked to the latest price (net of fees and entry spread). The paper portfolio is simulated; the real account runs the same strategy with real money and is much younger, so its annualized figure is an early extrapolation.
Simulated trades, Apr 24 to July 2, 2026
Starts from a $100,000 bankroll and marks every open position to the latest market price.
Forecast Aug 5, 2025 · publicly sold as Stockfisher Aug 8 – Sep 2, 2025
| Net | Long | Short | S&P 500 | |
|---|---|---|---|---|
| Total return % | 26.6% | 31.1% | -4.5% | 16.9% |
| CAGR % | 35.2% | 41.4% | -5.7% | 22.1% |
| Ann. volatility % | 8.5% | 15.0% | 12.2% | 14.3% |
| Sharpe (rf=0%) | 3.08 | 2.02 | -0.34 | 1.35 |
| Max drawdown % | -4.3% | -7.6% | -9.8% | -8.9% |
| Beta vs S&P 500 | 0.26 | 0.66 | -0.52 | 1.00 |
| Alpha (ann.) % | 21.2% | 17.6% | 5.9% | 0.0% |
| % positive months | 89% | 67% | 44% | 78% |
Industry-neutral, dollar-neutral paper portfolio built from FutureSearch's August 5, 2025 forecasts of each S&P 500 company's revenue, margin, and shareholder payout through 2035: long the most undervalued name and short the bottom half within each GICS industry (51 long bets, 231 short bets). Both baskets plotted as underlying returns; net = long − short. No commissions, borrow cost, or dividends. Read more on our methodology: can AI forecast stocks through fundamental analysis?, calculating intrinsic value from scratch, and a superforecasting approach to stock fundamentals. Not investment advice.
181 of 181 positions
477 of 477 companies · upside = FS valuation vs market cap
| Company | Ticker | Bet | Industry | Market cap | FS valuation, Aug 5 2025 | Upside |
|---|---|---|---|---|---|---|
| Albemarle Corporation | ALB | long | Specialty Chemicals | $7.9B | $61.9B | +682% |
| Centene Corporation | CNC | long | Healthcare Plans | $12.4B | $93.6B | +656% |
| Molina Healthcare | MOH | middle | Healthcare Plans | $8.3B | $51.2B | +520% |
| Interpublic Group of Companies (The) | IPG | long | Advertising Agencies | $9.1B | $53.4B | +490% |
| Moderna | MRNA | long | Biotechnology | $10.4B | $45.3B | +335% |
| General Motors | GM | long | Auto Manufacturers | $50.7B | $218B | +330% |
| Northern Trust | NTRS | long | Asset Management | $24.5B | $92.5B | +277% |
| Supermicro | SMCI | long | Computer Hardware | $27.9B | $105B | +277% |
| Align Technology | ALGN | long | Medical Instruments & Supplies | $9.9B | $37.4B | +277% |
| Ford Motor Company | F | short | Auto Manufacturers | $44.6B | $167B | +275% |
| Omnicom Group | OMC | short | Advertising Agencies | $14.1B | $49.0B | +247% |
| Aptiv | APTV | long | Auto Parts | $14.2B | $49.0B | +246% |
| Bunge Global | BG | long | Farm Products | $16.2B | $56.0B | +246% |
| UnitedHealth Group | UNH | middle | Healthcare Plans | $234B | $787B | +236% |
| Enphase Energy | ENPH | long | Solar | $4.1B | $13.4B | +231% |
| PayPal | PYPL | long | Credit Services | $66.3B | $217B | +227% |
| Paramount Global | PARA | long | Entertainment | $7.0B | $22.6B | +223% |
| MGM Resorts | MGM | long | Resorts & Casinos | $9.6B | $30.1B | +215% |
| AES Corporation | AES | long | Utilities - Diversified | $9.1B | $28.7B | +214% |
| Synchrony Financial | SYF | middle | Credit Services | $25.8B | $81.0B | +213% |
| LyondellBasell | LYB | middle | Specialty Chemicals | $15.9B | $49.6B | +211% |
| Eastman Chemical Company | EMN | middle | Specialty Chemicals | $7.0B | $21.7B | +211% |
| Arch Capital Group | ACGL | long | Insurance - Diversified | $33.7B | $104B | +209% |
| APA Corporation | APA | long | Oil & Gas E&P | $6.5B | $18.9B | +190% |
| Cardinal Health | CAH | long | Medical Distribution | $37.4B | $108B | +189% |
| Norwegian Cruise Line Holdings | NCLH | long | Travel Services | $11.2B | $32.3B | +188% |
| Fifth Third Bancorp | FITB | long | Banks - Regional | $27.5B | $79.4B | +188% |
| Humana | HUM | short | Healthcare Plans | $31.2B | $88.4B | +184% |
| CVS Health | CVS | short | Healthcare Plans | $80.6B | $227B | +182% |
| Elevance Health | ELV | short | Healthcare Plans | $64.1B | $178B | +177% |
| CF Industries | CF | long | Agricultural Inputs | $14.8B | $38.5B | +161% |
| Apollo Global Management | APO | middle | Asset Management | $83.4B | $216B | +159% |
| Caesars Entertainment | CZR | middle | Resorts & Casinos | $5.2B | $13.4B | +159% |
| Universal Health Services | UHS | long | Medical Care Facilities | $10.5B | $26.5B | +152% |
| M&T Bank | MTB | middle | Banks - Regional | $29.0B | $72.4B | +150% |
| Airbnb | ABNB | middle | Travel Services | $80.5B | $200B | +148% |
| Lamb Weston | LW | long | Packaged Foods | $7.2B | $17.8B | +148% |
| Baxter International | BAX | middle | Medical Instruments & Supplies | $11.5B | $28.6B | +147% |
| Akamai Technologies | AKAM | long | Software - Infrastructure | $10.6B | $26.2B | +147% |
| Principal Financial Group | PFG | middle | Asset Management | $17.1B | $42.3B | +147% |
| United Parcel Service | UPS | long | Integrated Freight & Logistics | $73.0B | $180B | +146% |
| Global Payments | GPN | long | Specialty Business Services | $20.9B | $51.1B | +145% |
| Devon Energy | DVN | middle | Oil & Gas E&P | $20.8B | $50.1B | +141% |
| Comcast | CMCSA | long | Telecom Services | $119B | $275B | +131% |
| Huntington Bancshares | HBAN | middle | Banks - Regional | $23.5B | $53.7B | +129% |
| Cigna | CI | short | Healthcare Plans | $72.1B | $160B | +122% |
| PulteGroup | PHM | long | Residential Construction | $23.7B | $52.3B | +120% |
| Southwest Airlines | LUV | long | Airlines | $15.6B | $34.4B | +120% |
| Lennar | LEN | middle | Residential Construction | $30.8B | $67.3B | +119% |
| Solventum | SOLV | middle | Medical Instruments & Supplies | $12.6B | $27.0B | +115% |
| ON Semiconductor | ON | long | Semiconductors | $19.2B | $41.2B | +114% |
| EOG Resources | EOG | middle | Oil & Gas E&P | $63.6B | $136B | +114% |
| Lululemon Athletica | LULU | long | Apparel Retail | $23.6B | $49.7B | +111% |
| Diamondback Energy | FANG | middle | Oil & Gas E&P | $42.0B | $88.4B | +110% |
| Mosaic Company (The) | MOS | short | Agricultural Inputs | $9.8B | $20.5B | +109% |
| Chubb Limited | CB | long | Insurance - Property & Casualty | $107B | $225B | +109% |
| Delta Air Lines | DAL | short | Airlines | $35.3B | $73.4B | +108% |
| Travelers Companies (The) | TRV | middle | Insurance - Property & Casualty | $60.2B | $125B | +107% |
| T. Rowe Price | TROW | middle | Asset Management | $23.2B | $48.0B | +107% |
| Smurfit Westrock | SW | long | Packaging & Containers | $22.3B | $46.1B | +107% |
| Molson Coors Beverage Company | TAP | long | Beverages - Brewers | $9.9B | $20.5B | +106% |
| Carnival | CCL | middle | Travel Services | $39.6B | $81.4B | +105% |
| Regeneron Pharmaceuticals | REGN | middle | Biotechnology | $58.8B | $120B | +104% |
| Archer Daniels Midland | ADM | short | Farm Products | $27.3B | $55.4B | +103% |
| Micron Technology | MU | middle | Semiconductors | $122B | $247B | +103% |
| MetLife | MET | long | Insurance - Life | $51.0B | $103B | +102% |
| Charter Communications | CHTR | middle | Telecom Services | $35.8B | $72.2B | +102% |
| Sempra | SRE | short | Utilities - Diversified | $52.9B | $105B | +99% |
| LKQ Corporation | LKQ | middle | Auto Parts | $7.7B | $15.2B | +98% |
| Stanley Black & Decker | SWK | long | Tools & Accessories | $10.6B | $20.6B | +95% |
| Cognizant | CTSH | long | Information Technology Services | $34.6B | $67.3B | +94% |
| Regions Financial Corporation | RF | middle | Banks - Regional | $22.3B | $42.9B | +92% |
| FedEx | FDX | middle | Integrated Freight & Logistics | $53.4B | $103B | +92% |
| PNC Financial Services | PNC | middle | Banks - Regional | $74.3B | $141B | +90% |
| Fiserv | FI | middle | Information Technology Services | $71.5B | $135B | +89% |
| EPAM Systems | EPAM | middle | Information Technology Services | $8.6B | $16.2B | +89% |
| Western Digital | WDC | middle | Computer Hardware | $25.7B | $48.3B | +88% |
| Globe Life | GL | middle | Insurance - Life | $11.7B | $21.8B | +87% |
| Ameriprise Financial | AMP | middle | Asset Management | $49.6B | $92.6B | +87% |
| Raymond James Financial | RJF | middle | Asset Management | $34.2B | $63.2B | +85% |
| HP Inc. | HPQ | middle | Computer Hardware | $23.5B | $43.1B | +84% |
| Allstate | ALL | middle | Insurance - Property & Casualty | $55.1B | $101B | +83% |
| Applied Materials | AMAT | long | Semiconductor Equipment & Materials | $143B | $261B | +83% |
| Qualcomm | QCOM | middle | Semiconductors | $157B | $287B | +83% |
| Conagra Brands | CAG | middle | Packaged Foods | $9.0B | $16.4B | +81% |
| Deckers Brands | DECK | long | Footwear & Accessories | $15.7B | $28.2B | +80% |
| Hewlett Packard Enterprise | HPE | long | Communication Equipment | $26.4B | $47.1B | +78% |
| Skyworks Solutions | SWKS | middle | Semiconductors | $10.1B | $18.0B | +77% |
| DaVita | DVA | short | Medical Care Facilities | $9.8B | $17.2B | +75% |
| Nucor | NUE | long | Steel | $32.0B | $55.7B | +74% |
| HCA Healthcare | HCA | short | Medical Care Facilities | $85.7B | $149B | +74% |
| Prudential Financial | PRU | short | Insurance - Life | $36.6B | $63.8B | +74% |
| TKO Group Holdings | TKO | middle | Entertainment | $12.7B | $22.1B | +74% |
| Cincinnati Financial | CINF | middle | Insurance - Property & Casualty | $24.1B | $41.7B | +73% |
| Bristol Myers Squibb | BMY | long | Drug Manufacturers - General | $91.2B | $158B | +73% |
| Steel Dynamics | STLD | short | Steel | $18.1B | $31.1B | +71% |
| News Corp | NWS, NWSA | short | Entertainment | $35.0B | $10.1B | −71% |
| Gartner | IT | middle | Information Technology Services | $18.5B | $31.5B | +71% |
| Viatris | VTRS | long | Drug Manufacturers - Specialty & Generic | $10.3B | $17.5B | +70% |
| State Street Corporation | STT | short | Asset Management | $31.4B | $52.7B | +68% |
| Match Group | MTCH | long | Internet Content & Information | $9.1B | $15.3B | +67% |
| Ventas | VTR | short | REIT - Healthcare Facilities | $31.1B | $10.5B | −66% |
| Occidental Petroleum | OXY | middle | Oil & Gas E&P | $41.9B | $69.4B | +66% |
| Cummins | CMI | long | Specialty Industrial Machinery | $52.6B | $86.9B | +65% |
| U.S. Bancorp | USB | short | Banks - Regional | $69.2B | $114B | +65% |
| D. R. Horton | DHI | short | Residential Construction | $45.9B | $75.5B | +64% |
| Assurant | AIZ | short | Insurance - Property & Casualty | $10.6B | $17.5B | +64% |
| Expedia Group | EXPE | short | Travel Services | $23.5B | $38.6B | +64% |
| GE Vernova | GEV | short | Specialty Industrial Machinery | $181B | $65.8B | −64% |
| Bio-Techne | TECH | middle | Biotechnology | $7.8B | $12.8B | +64% |
| Accenture | ACN | middle | Information Technology Services | $154B | $251B | +63% |
| American Express | AXP | middle | Credit Services | $206B | $334B | +62% |
| First Solar | FSLR | short | Solar | $19.8B | $32.2B | +62% |
| Target Corporation | TGT | long | Discount Stores | $47.9B | $77.0B | +61% |
| NVR, Inc. | NVR | short | Residential Construction | $21.9B | $35.1B | +60% |
| Halliburton | HAL | long | Oil & Gas Equipment & Services | $18.1B | $29.0B | +60% |
| UDR, Inc. | UDR | short | REIT - Residential | $14.5B | $5.8B | −60% |
| Invesco | IVZ | short | Asset Management | $9.4B | $15.0B | +60% |
| Wells Fargo | WFC | long | Banks - Diversified | $250B | $398B | +59% |
| Axon Enterprise | AXON | short | Aerospace & Defense | $67.8B | $27.6B | −59% |
| Live Nation Entertainment | LYV | short | Entertainment | $35.0B | $14.3B | −59% |
| Builders FirstSource | BLDR | long | Building Products & Equipment | $14.5B | $23.0B | +59% |
| Howmet Aerospace | HWM | short | Aerospace & Defense | $73.4B | $30.3B | −59% |
| Verizon | VZ | middle | Telecom Services | $179B | $283B | +59% |
| CDW Corporation | CDW | short | Information Technology Services | $21.8B | $34.5B | +58% |
| Incyte | INCY | short | Biotechnology | $15.2B | $6.4B | −58% |
| Tyler Technologies | TYL | short | Software - Application | $26.5B | $11.2B | −58% |
| Citizens Financial Group | CFG | short | Banks - Regional | $20.2B | $31.9B | +58% |
| Textron | TXT | long | Aerospace & Defense | $13.8B | $21.7B | +57% |
| Edison International | EIX | long | Utilities - Regulated Electric | $21.1B | $33.1B | +57% |
| Schlumberger | SLB | short | Oil & Gas Equipment & Services | $49.0B | $76.8B | +57% |
| General Mills | GIS | middle | Packaged Foods | $26.7B | $41.8B | +56% |
| Jacobs Solutions | J | long | Engineering & Construction | $17.7B | $27.3B | +54% |
| Biogen | BIIB | middle | Drug Manufacturers - General | $19.0B | $29.2B | +54% |
| Carrier Global | CARR | middle | Building Products & Equipment | $56.3B | $86.2B | +53% |
| CoStar Group | CSGP | short | Real Estate Services | $40.8B | $19.2B | −53% |
| Amcor | AMCR | middle | Packaging & Containers | $21.6B | $33.0B | +53% |
| Truist Financial | TFC | short | Banks - Regional | $55.5B | $84.7B | +53% |
| Pfizer | PFE | middle | Drug Manufacturers - General | $136B | $207B | +52% |
| Gen Digital | GEN | long | Software - Infrastructure | $17.7B | $26.8B | +52% |
| Campbell's Company (The) | CPB | middle | Packaged Foods | $9.7B | $14.8B | +52% |
| Welltower | WELL | short | REIT - Healthcare Facilities | $113B | $55.0B | −51% |
| Costco | COST | short | Discount Stores | $430B | $209B | −51% |
| Equinix | EQIX | short | REIT - Specialty | $75.6B | $37.3B | −51% |
| Palantir Technologies | PLTR | short | Software - Infrastructure | $426B | $210B | −51% |
| KeyCorp | KEY | short | Banks - Regional | $19.5B | $29.3B | +51% |
| Cencora | COR | middle | Medical Distribution | $55.0B | $82.6B | +50% |
| Tyson Foods | TSN | short | Farm Products | $19.9B | $29.9B | +50% |
| Charles River Laboratories | CRL | long | Diagnostics & Research | $7.4B | $11.0B | +49% |
| GE HealthCare | GEHC | long | Medical Devices | $31.9B | $47.5B | +49% |
| Nvidia | NVDA | short | Semiconductors | $4,408B | $2,285B | −48% |
| Intel | INTC | middle | Semiconductors | $89.3B | $132B | +48% |
| Crown Castle | CCI | short | REIT - Specialty | $45.8B | $23.9B | −48% |
| Avery Dennison | AVY | middle | Packaging & Containers | $13.1B | $19.3B | +48% |
| Teradyne | TER | middle | Semiconductor Equipment & Materials | $16.7B | $24.6B | +47% |
| W. R. Berkley Corporation | WRB | short | Insurance - Property & Casualty | $26.8B | $39.4B | +47% |
| Corpay | CPAY | middle | Software - Infrastructure | $22.2B | $32.7B | +47% |
| Walmart | WMT | short | Discount Stores | $825B | $438B | −47% |
| Quanta Services | PWR | short | Engineering & Construction | $57.7B | $30.9B | −47% |
| Lam Research | LRCX | short | Semiconductor Equipment & Materials | $122B | $178B | +46% |
| Texas Pacific Land Corporation | TPL | short | Oil & Gas E&P | $21.9B | $11.8B | −46% |
| Adobe Inc. | ADBE | long | Software - Application | $147B | $214B | +46% |
| Jabil | JBL | long | Electronic Components | $23.7B | $34.5B | +46% |
| Loews Corporation | L | short | Insurance - Property & Casualty | $19.5B | $28.4B | +45% |
| Dayforce | DAY | long | Software - Application | $8.5B | $12.4B | +45% |
| Amazon | AMZN | long | Internet Retail | $2,371B | $3,438B | +45% |
| Dell Technologies | DELL | short | Computer Hardware | $90.3B | $130B | +44% |
| Fair Isaac | FICO | short | Software - Application | $33.5B | $18.7B | −44% |
| Cadence Design Systems | CDNS | short | Software - Application | $100B | $57.7B | −42% |
| IQVIA | IQV | middle | Diagnostics & Research | $30.7B | $43.6B | +42% |
| Alexandria Real Estate Equities | ARE | long | REIT - Office | $12.6B | $17.9B | +42% |
| Lilly (Eli) | LLY | short | Drug Manufacturers - General | $670B | $391B | −42% |
| Edwards Lifesciences | EW | middle | Medical Devices | $46.1B | $65.3B | +42% |
| Zimmer Biomet | ZBH | middle | Medical Devices | $18.0B | $25.5B | +41% |
| NXP Semiconductors | NXPI | middle | Semiconductors | $51.9B | $73.4B | +41% |
| Idexx Laboratories | IDXX | short | Diagnostics & Research | $49.9B | $29.2B | −41% |
| Snap-on | SNA | short | Tools & Accessories | $16.9B | $23.8B | +41% |
| DoorDash | DASH | short | Internet Retail | $109B | $64.1B | −41% |
| Advanced Micro Devices | AMD | short | Semiconductors | $264B | $156B | −41% |
| Intuitive Surgical | ISRG | short | Medical Instruments & Supplies | $170B | $102B | −40% |
| Boeing | BA | short | Aerospace & Defense | $170B | $102B | −40% |
| American International Group | AIG | middle | Insurance - Diversified | $45.6B | $63.8B | +40% |
| Vulcan Materials Company | VMC | short | Building Materials | $37.2B | $22.4B | −40% |
| Paccar | PCAR | long | Farm & Heavy Construction Machinery | $51.1B | $71.4B | +40% |
| Warner Bros. Discovery | WBD | middle | Entertainment | $31.6B | $44.1B | +39% |
| Wynn Resorts | WYNN | short | Resorts & Casinos | $11.2B | $15.6B | +39% |
| Marsh McLennan | MMC | long | Insurance Brokers | $98.2B | $137B | +39% |
| Fastenal | FAST | short | Industrial Distribution | $54.5B | $33.2B | −39% |
| Leidos | LDOS | short | Information Technology Services | $22.4B | $30.8B | +38% |
| American Electric Power | AEP | long | Utilities - Regulated Electric | $60.7B | $83.6B | +38% |
| United Airlines Holdings | UAL | short | Airlines | $28.8B | $39.5B | +37% |
| Alphabet Inc. | GOOGL | short | Internet Content & Information | $2,375B | $3,254B | +37% |
| Fox Corporation | FOXA, FOX | short | Entertainment | $46.5B | $29.5B | −37% |
| Berkshire Hathaway | BRK.B, BRK.A | short | Insurance - Diversified | $2,023B | $1,285B | −36% |
| Williams Companies | WMB | short | Oil & Gas Midstream | $71.6B | $45.9B | −36% |
| Constellation Energy | CEG | short | Utilities - Independent Power Producers | $106B | $68.1B | −36% |
| Boston Scientific | BSX | short | Medical Devices | $153B | $98.6B | −35% |
| Meta Platforms | META | short | Internet Content & Information | $1,939B | $2,624B | +35% |
| Oneok | OKE | long | Oil & Gas Midstream | $47.4B | $64.0B | +35% |
| Iron Mountain | IRM | short | REIT - Specialty | $26.6B | $17.3B | −35% |
| Coterra | CTRA | short | Oil & Gas E&P | $18.5B | $25.0B | +35% |
| Cintas | CTAS | short | Specialty Business Services | $90.4B | $59.3B | −34% |
| American Tower | AMT | short | REIT - Specialty | $97.8B | $64.6B | −34% |
| Garmin | GRMN | short | Scientific & Technical Instruments | $44.3B | $29.6B | −33% |
| O’Reilly Automotive | ORLY | short | Auto Parts | $88.7B | $59.4B | −33% |
| Verisk Analytics | VRSK | short | Consulting Services | $38.0B | $25.5B | −33% |
| Dollar General | DG | middle | Discount Stores | $24.9B | $33.0B | +32% |
| Progressive Corporation | PGR | short | Insurance - Property & Casualty | $145B | $192B | +32% |
| Palo Alto Networks | PANW | short | Software - Infrastructure | $115B | $78.4B | −32% |
| Union Pacific Corporation | UNP | long | Railroads | $134B | $176B | +32% |
| Blackstone Inc. | BX | short | Asset Management | $208B | $142B | −32% |
| Simon Property Group | SPG | short | REIT - Retail | $63.2B | $43.2B | −32% |
| Revvity | RVTY | middle | Diagnostics & Research | $10.1B | $13.3B | +31% |
| Moody's Corporation | MCO | short | Financial Data & Stock Exchanges | $95.5B | $65.5B | −31% |
| Dominion Energy | D | middle | Utilities - Regulated Electric | $52.0B | $68.4B | +31% |
| J.B. Hunt | JBHT | middle | Integrated Freight & Logistics | $13.9B | $18.2B | +31% |
| Hartford (The) | HIG | short | Insurance - Diversified | $36.2B | $47.5B | +31% |
| Corteva | CTVA | short | Agricultural Inputs | $48.6B | $33.4B | −31% |
| Monolithic Power Systems | MPWR | short | Semiconductors | $38.6B | $26.7B | −31% |
| A. O. Smith | AOS | long | Specialty Industrial Machinery | $9.9B | $13.0B | +31% |
| Becton Dickinson | BDX | middle | Medical Instruments & Supplies | $49.4B | $64.5B | +31% |
| Realty Income | O | short | REIT - Retail | $51.4B | $35.7B | −30% |
| Gilead Sciences | GILD | short | Drug Manufacturers - General | $137B | $95.8B | −30% |
| Dexcom | DXCM | middle | Medical Devices | $30.0B | $39.0B | +30% |
| Lowe's | LOW | long | Home Improvement Retail | $134B | $174B | +30% |
| Xylem Inc. | XYL | short | Specialty Industrial Machinery | $35.0B | $24.4B | −30% |
| Hilton Worldwide | HLT | short | Lodging | $61.4B | $43.0B | −30% |
| CrowdStrike | CRWD | short | Software - Infrastructure | $115B | $80.6B | −30% |
| Zoetis | ZTS | short | Drug Manufacturers - Specialty & Generic | $65.2B | $84.6B | +30% |
| Stryker Corporation | SYK | short | Medical Devices | $143B | $101B | −30% |
| Intercontinental Exchange | ICE | short | Financial Data & Stock Exchanges | $108B | $75.8B | −30% |
| BXP, Inc. | BXP | short | REIT - Office | $11.7B | $8.3B | −29% |
| Equifax | EFX | long | Consulting Services | $29.6B | $21.1B | −29% |
| Amphenol | APH | short | Electronic Components | $134B | $95.1B | −29% |
| Mondelez International | MDLZ | long | Confectioners | $80.3B | $103B | +28% |
| TE Connectivity | TEL | middle | Electronic Components | $59.1B | $75.6B | +28% |
| Huntington Ingalls Industries | HII | middle | Aerospace & Defense | $10.8B | $13.8B | +27% |
| Seagate Technology | STX | short | Computer Hardware | $31.3B | $39.8B | +27% |
| Camden Property Trust | CPT | short | REIT - Residential | $11.4B | $8.3B | −27% |
| Deere & Company | DE | short | Farm & Heavy Construction Machinery | $138B | $175B | +27% |
| PG&E Corporation | PCG | middle | Utilities - Regulated Electric | $33.3B | $42.1B | +27% |
| Bank of America | BAC | middle | Banks - Diversified | $336B | $425B | +26% |
| Thermo Fisher Scientific | TMO | middle | Diagnostics & Research | $170B | $214B | +26% |
| Otis Worldwide | OTIS | middle | Specialty Industrial Machinery | $34.1B | $42.9B | +26% |
| Capital One | COF | short | Credit Services | $136B | $171B | +26% |
| International Flavors & Fragrances | IFF | middle | Specialty Chemicals | $16.9B | $21.2B | +26% |
| Kimberly-Clark | KMB | long | Household & Personal Products | $45.3B | $56.9B | +26% |
| Lockheed Martin | LMT | middle | Aerospace & Defense | $102B | $127B | +25% |
| Texas Instruments | TXN | middle | Semiconductors | $169B | $211B | +25% |
| Digital Realty | DLR | middle | REIT - Specialty | $58.9B | $44.3B | −25% |
| Analog Devices | ADI | short | Semiconductors | $110B | $82.6B | −25% |
| NetApp | NTAP | middle | Software - Infrastructure | $20.7B | $25.7B | +24% |
| Intuit | INTU | short | Software - Application | $217B | $165B | −24% |
| Entergy | ETR | short | Utilities - Regulated Electric | $40.3B | $30.6B | −24% |
| Lennox International | LII | middle | Building Products & Equipment | $20.9B | $25.9B | +24% |
| GE Aerospace | GE | short | Aerospace & Defense | $289B | $220B | −24% |
| Nasdaq, Inc. | NDAQ | short | Financial Data & Stock Exchanges | $55.4B | $42.4B | −24% |
| Kraft Heinz | KHC | middle | Packaged Foods | $32.3B | $39.7B | +23% |
| Uber | UBER | middle | Software - Application | $187B | $229B | +23% |
| Arista Networks | ANET | short | Computer Hardware | $174B | $134B | −23% |
| Microchip Technology | MCHP | short | Semiconductors | $35.7B | $27.6B | −23% |
| Motorola Solutions | MSI | short | Communication Equipment | $73.8B | $57.0B | −23% |
| Verisign | VRSN | short | Software - Infrastructure | $25.5B | $19.7B | −23% |
| PTC Inc. | PTC | short | Software - Application | $25.8B | $20.0B | −23% |
| Teledyne Technologies | TDY | short | Scientific & Technical Instruments | $25.7B | $20.0B | −22% |
| 3M | MMM | short | Conglomerates | $80.3B | $62.5B | −22% |
| Quest Diagnostics | DGX | middle | Diagnostics & Research | $19.3B | $23.6B | +22% |
| Johnson & Johnson | JNJ | middle | Drug Manufacturers - General | $411B | $501B | +22% |
| Vistra Corp. | VST | short | Utilities - Independent Power Producers | $68.2B | $53.4B | −22% |
| Mid-America Apartment Communities | MAA | short | REIT - Residential | $16.9B | $13.2B | −22% |
| Block, Inc. | SQ | middle | Software - Infrastructure | $46.8B | $56.9B | +21% |
| Dollar Tree | DLTR | middle | Discount Stores | $24.3B | $19.1B | −21% |
| Packaging Corporation of America | PKG | short | Packaging & Containers | $17.3B | $20.9B | +21% |
| Ulta Beauty | ULTA | long | Specialty Retail | $23.2B | $28.1B | +21% |
| Valero Energy | VLO | long | Oil & Gas Refining & Marketing | $41.5B | $50.2B | +21% |
| Martin Marietta Materials | MLM | long | Building Materials | $36.1B | $28.5B | −21% |
| Take-Two Interactive | TTWO | short | Electronic Gaming & Multimedia | $41.9B | $33.2B | −21% |
| Trimble Inc. | TRMB | middle | Scientific & Technical Instruments | $20.1B | $15.9B | −21% |
| Marathon Petroleum | MPC | short | Oil & Gas Refining & Marketing | $49.4B | $59.6B | +21% |
| TransDigm Group | TDG | short | Aerospace & Defense | $78.7B | $62.5B | −21% |
| Fidelity National Information Services | FIS | short | Information Technology Services | $36.7B | $29.1B | −21% |
| RTX Corporation | RTX | short | Aerospace & Defense | $208B | $166B | −20% |
| Franklin Resources | BEN | short | Asset Management | $13.1B | $15.7B | +20% |
| Regency Centers | REG | middle | REIT - Retail | $13.4B | $10.7B | −20% |
| SBA Communications | SBAC | middle | REIT - Specialty | $23.6B | $18.9B | −20% |
| PepsiCo | PEP | long | Beverages - Non-Alcoholic | $193B | $232B | +20% |
| DuPont | DD | short | Specialty Chemicals | $29.6B | $23.8B | −20% |
| Nordson Corporation | NDSN | middle | Specialty Industrial Machinery | $11.9B | $14.3B | +20% |
| Broadridge Financial Solutions | BR | short | Information Technology Services | $31.3B | $25.2B | −20% |
| TJX Companies | TJX | short | Apparel Retail | $147B | $118B | −20% |
| Waste Management | WM | short | Waste Management | $93.3B | $75.0B | −20% |
| Ecolab | ECL | short | Specialty Chemicals | $76.4B | $61.5B | −19% |
| Republic Services | RSG | long | Waste Management | $73.5B | $59.3B | −19% |
| International Paper | IP | short | Packaging & Containers | $24.5B | $29.2B | +19% |
| Merck & Co. | MRK | middle | Drug Manufacturers - General | $199B | $238B | +19% |
| Willis Towers Watson | WTW | short | Insurance Brokers | $31.8B | $25.6B | −19% |
| Vertex Pharmaceuticals | VRTX | short | Biotechnology | $98.8B | $118B | +19% |
| Henry Schein | HSIC | short | Medical Distribution | $8.3B | $9.9B | +19% |
| NextEra Energy | NEE | middle | Utilities - Regulated Electric | $145B | $173B | +19% |
| Fortinet | FTNT | short | Software - Infrastructure | $73.9B | $59.9B | −19% |
| Electronic Arts | EA | long | Electronic Gaming & Multimedia | $40.8B | $33.1B | −19% |
| Visa Inc. | V | short | Credit Services | $659B | $783B | +19% |
| AT&T | T | short | Telecom Services | $197B | $233B | +19% |
| Paycom | PAYC | middle | Software - Application | $12.5B | $14.8B | +19% |
| CBRE Group | CBRE | long | Real Estate Services | $46.4B | $37.8B | −18% |
| NRG Energy | NRG | long | Utilities - Independent Power Producers | $29.0B | $34.4B | +18% |
| Kinder Morgan | KMI | short | Oil & Gas Midstream | $59.4B | $48.6B | −18% |
| Abbott Laboratories | ABT | short | Medical Devices | $228B | $187B | −18% |
| MSCI Inc. | MSCI | long | Financial Data & Stock Exchanges | $42.4B | $50.1B | +18% |
| AbbVie | ABBV | short | Drug Manufacturers - General | $347B | $284B | −18% |
| Chevron Corporation | CVX | short | Oil & Gas Integrated | $311B | $255B | −18% |
| Brown & Brown | BRO | middle | Insurance Brokers | $30.3B | $35.7B | +18% |
| PPG Industries | PPG | middle | Specialty Chemicals | $24.1B | $28.4B | +18% |
| Generac | GNRC | short | Specialty Industrial Machinery | $11.4B | $9.4B | −18% |
| Caterpillar Inc. | CAT | short | Farm & Heavy Construction Machinery | $201B | $236B | +18% |
| Sherwin-Williams | SHW | short | Specialty Chemicals | $87.4B | $72.2B | −17% |
| Morgan Stanley | MS | long | Capital Markets | $226B | $264B | +17% |
| Agilent Technologies | A | short | Diagnostics & Research | $32.2B | $37.7B | +17% |
| Starbucks | SBUX | long | Restaurants | $101B | $118B | +17% |
| Workday, Inc. | WDAY | short | Software - Application | $63.0B | $52.4B | −17% |
